Flood Zone Comparison
Compare key metrics between 03233 03233, NH — Zone A and 11786 11786, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03233 03233, NH — Zone A | 11786 11786, NY — Zone A |
|---|---|---|
| name | 03233 03233, NH — Zone A | 11786 11786, NY — Zone A |
| zip code | 03233 | 11786 |
| city | 03233 | 11786 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,067 | 2,067 |
| base flood elevation | 16 ft | 15 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Savannah River (1.5 miles) | Lake Michigan (0.7 miles) |
| elevation ft | 759 | 1,211 |
| population | 76,623 | 9,749 |
| median home value | 454,019 | 781,062 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,392 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,463 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2200C671J | 2672C297J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.