Flood Zone Comparison
Compare key metrics between 03234 03234, NH — Zone A and 59022 59022, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03234 03234, NH — Zone A | 59022 59022, MT — Zone AE |
|---|---|---|
| name | 03234 03234, NH — Zone A | 59022 59022, MT — Zone AE |
| zip code | 03234 | 59022 |
| city | 03234 | 59022 |
| state | New Hampshire | Montana |
| state code | NH | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,194 | 2,194 |
| base flood elevation | 26 ft | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Mississippi River (2.3 miles) | Pacific Ocean (3.8 miles) |
| elevation ft | 6 | 3,338 |
| population | 3,036 | 66,019 |
| median home value | 213,935 | 657,196 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,965 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,745 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9619C287J | 7577C186J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.