Flood Zone Comparison
Compare key metrics between 03238 03238, NH — Zone X and 08820 08820, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03238 03238, NH — Zone X | 08820 08820, NJ — Zone X |
|---|---|---|
| name | 03238 03238, NH — Zone X | 08820 08820, NJ — Zone X |
| zip code | 03238 | 08820 |
| city | 03238 | 08820 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 333 | 333 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | James River (1.3 miles) | Ohio River (4.5 miles) |
| elevation ft | 208 | 1,898 |
| population | 66,339 | 23,915 |
| median home value | 180,013 | 179,020 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,843 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,285 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4583C148J | 8749C135J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.