Flood Zone Comparison
Compare key metrics between 03244 03244, NH — Zone A and 24147 24147, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03244 03244, NH — Zone A | 24147 24147, VA — Zone AE |
|---|---|---|
| name | 03244 03244, NH — Zone A | 24147 24147, VA — Zone AE |
| zip code | 03244 | 24147 |
| city | 03244 | 24147 |
| state | New Hampshire | Virginia |
| state code | NH | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,845 | 1,845 |
| base flood elevation | 5 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Tennessee River (1.8 miles) | Merrimack River (4.4 miles) |
| elevation ft | 1,841 | 1,953 |
| population | 71,406 | 22,262 |
| median home value | 570,249 | 231,044 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,023 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,782 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6432C307J | 4057C889J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.