Flood Zone Comparison
Compare key metrics between 03246 03246, NH — Zone X-shaded and 16932 16932, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03246 03246, NH — Zone X-shaded | 16932 16932, PA — Zone X-shaded |
|---|---|---|
| name | 03246 03246, NH — Zone X-shaded | 16932 16932, PA — Zone X-shaded |
| zip code | 03246 | 16932 |
| city | 03246 | 16932 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 877 | 877 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local stream (4.6 miles) | local creek (4.2 miles) |
| elevation ft | 1,554 | 1,796 |
| population | 63,680 | 47,637 |
| median home value | 206,292 | 652,292 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,083 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,821 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3957C713J | 9778C483J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.