Flood Zone Comparison
Compare key metrics between 03246 03246, NH — Zone X-shaded and 24501 Lynchburg, VA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03246 03246, NH — Zone X-shaded | 24501 Lynchburg, VA — Zone X-shaded |
|---|---|---|
| name | 03246 03246, NH — Zone X-shaded | 24501 Lynchburg, VA — Zone X-shaded |
| zip code | 03246 | 24501 |
| city | 03246 | Lynchburg |
| state | New Hampshire | Virginia |
| state code | NH | VA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 877 | 877 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (4.6 miles) | Red River (2.7 miles) |
| elevation ft | 1,554 | 477 |
| population | 63,680 | 16,725 |
| median home value | 206,292 | 207,606 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,083 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,224 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3957C713J | 3050C355J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.