Flood Zone Comparison
Compare key metrics between 03257 03257, NH — Zone AE and 14435 14435, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03257 03257, NH — Zone AE | 14435 14435, NY — Zone AE |
|---|---|---|
| name | 03257 03257, NH — Zone AE | 14435 14435, NY — Zone AE |
| zip code | 03257 | 14435 |
| city | 03257 | 14435 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,303 | 1,303 |
| base flood elevation | 7 ft | 5 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (1.7 miles) | Red River (1.7 miles) |
| elevation ft | 604 | 369 |
| population | 46,151 | 70,618 |
| median home value | 669,957 | 546,931 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,897 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,572 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8002C109J | 5380C743J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.