Flood Zone Comparison
Compare key metrics between 03257 03257, NH — Zone AE and 30631 30631, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03257 03257, NH — Zone AE | 30631 30631, GA — Zone A |
|---|---|---|
| name | 03257 03257, NH — Zone AE | 30631 30631, GA — Zone A |
| zip code | 03257 | 30631 |
| city | 03257 | 30631 |
| state | New Hampshire | Georgia |
| state code | NH | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,303 | 1,303 |
| base flood elevation | 7 ft | 25 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Michigan (1.7 miles) | Susquehanna River (2.1 miles) |
| elevation ft | 604 | 1,806 |
| population | 46,151 | 36,891 |
| median home value | 669,957 | 483,027 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,897 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,796 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8002C109J | 4694C403J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.