Flood Zone Comparison
Compare key metrics between 03259 03259, NH — Zone VE and 12054 12054, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03259 03259, NH — Zone VE | 12054 12054, NY — Zone VE |
|---|---|---|
| name | 03259 03259, NH — Zone VE | 12054 12054, NY — Zone VE |
| zip code | 03259 | 12054 |
| city | 03259 | 12054 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,600 | 6,601 |
| base flood elevation | 5 ft | 20 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Connecticut River (0.4 miles) | Long Island Sound (0.9 miles) |
| elevation ft | 565 | 1,072 |
| population | 61,277 | 18,450 |
| median home value | 612,007 | 365,302 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,247 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,339 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9668C242J | 7535C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.