Flood Zone Comparison
Compare key metrics between 03260 03260, NH — Zone X-shaded and 15747 15747, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03260 03260, NH — Zone X-shaded | 15747 15747, PA — Zone X-shaded |
|---|---|---|
| name | 03260 03260, NH — Zone X-shaded | 15747 15747, PA — Zone X-shaded |
| zip code | 03260 | 15747 |
| city | 03260 | 15747 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 526 | 526 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Ontario (3.9 miles) | Pacific Ocean (3.5 miles) |
| elevation ft | 1,186 | 1,518 |
| population | 18,202 | 35,207 |
| median home value | 278,004 | 364,453 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,398 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,850 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6130C534J | 5199C416J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.