Flood Zone Comparison
Compare key metrics between 03266 03266, NH — Zone A and 13404 13404, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03266 03266, NH — Zone A | 13404 13404, NY — Zone AE |
|---|---|---|
| name | 03266 03266, NH — Zone A | 13404 13404, NY — Zone AE |
| zip code | 03266 | 13404 |
| city | 03266 | 13404 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,370 | 2,370 |
| base flood elevation | 30 ft | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local creek (2.9 miles) | retention pond (2.0 miles) |
| elevation ft | 1,459 | 1,485 |
| population | 39,303 | 33,506 |
| median home value | 321,825 | 791,521 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,537 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,349 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4935C172J | 1249C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.