Flood Zone Comparison
Compare key metrics between 03282 03282, NH — Zone X and 06093 06093, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03282 03282, NH — Zone X | 06093 06093, CT — Zone X |
|---|---|---|
| name | 03282 03282, NH — Zone X | 06093 06093, CT — Zone X |
| zip code | 03282 | 06093 |
| city | 03282 | 06093 |
| state | New Hampshire | Connecticut |
| state code | NH | CT |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 477 | 477 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Delaware River (1.9 miles) | Lake Ontario (1.7 miles) |
| elevation ft | 904 | 871 |
| population | 34,337 | 23,900 |
| median home value | 766,607 | 206,528 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,417 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,608 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9560C697J | 4743C778J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.