Flood Zone Comparison
Compare key metrics between 03287 03287, NH — Zone X and 07821 07821, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03287 03287, NH — Zone X | 07821 07821, NJ — Zone X |
|---|---|---|
| name | 03287 03287, NH — Zone X | 07821 07821, NJ — Zone X |
| zip code | 03287 | 07821 |
| city | 03287 | 07821 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 217 | 217 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Ontario (2.6 miles) | Atlantic Ocean (3.2 miles) |
| elevation ft | 593 | 746 |
| population | 17,562 | 56,628 |
| median home value | 166,734 | 620,835 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,131 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,462 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8515C265J | 9519C592J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.