Flood Zone Comparison
Compare key metrics between 03290 03290, NH — Zone AE and 57339 57339, SD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03290 03290, NH — Zone AE | 57339 57339, SD — Zone AE |
|---|---|---|
| name | 03290 03290, NH — Zone AE | 57339 57339, SD — Zone AE |
| zip code | 03290 | 57339 |
| city | 03290 | 57339 |
| state | New Hampshire | South Dakota |
| state code | NH | SD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,314 | 3,313 |
| base flood elevation | 15 ft | 23 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 | 6 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Connecticut River (3.1 miles) | local creek (0.3 miles) |
| elevation ft | 1,238 | 146 |
| population | 11,892 | 12,852 |
| median home value | 551,162 | 577,071 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,565 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,944 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9833C669J | 8775C447J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.