Flood Zone Comparison
Compare key metrics between 03431 03431, NH — Zone X-shaded and 13624 13624, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03431 03431, NH — Zone X-shaded | 13624 13624, NY — Zone AE |
|---|---|---|
| name | 03431 03431, NH — Zone X-shaded | 13624 13624, NY — Zone AE |
| zip code | 03431 | 13624 |
| city | 03431 | 13624 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 818 | 818 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 15 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Ohio River (4.5 miles) | Ohio River (1.1 miles) |
| elevation ft | 1,166 | 1,460 |
| population | 17,935 | 12,385 |
| median home value | 107,867 | 420,817 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,552 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,019 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8405C338J | 5936C702J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.