Flood Zone Comparison
Compare key metrics between 03440 03440, NH — Zone D and 39116 39116, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03440 03440, NH — Zone D | 39116 39116, MS — Zone AE |
|---|---|---|
| name | 03440 03440, NH — Zone D | 39116 39116, MS — Zone AE |
| zip code | 03440 | 39116 |
| city | 03440 | 39116 |
| state | New Hampshire | Mississippi |
| state code | NH | MS |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,136 | 1,136 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Michigan (4.6 miles) | Long Island Sound (4.5 miles) |
| elevation ft | 373 | 939 |
| population | 32,779 | 58,062 |
| median home value | 500,217 | 732,293 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,255 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,502 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7766C845J | 4167C712J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.