Flood Zone Comparison
Compare key metrics between 03440 03440, NH — Zone D and 95203 95203, CA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03440 03440, NH — Zone D | 95203 95203, CA — Zone D |
|---|---|---|
| name | 03440 03440, NH — Zone D | 95203 95203, CA — Zone D |
| zip code | 03440 | 95203 |
| city | 03440 | 95203 |
| state | New Hampshire | California |
| state code | NH | CA |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 1,136 | 1,136 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Michigan (4.6 miles) | Atlantic Ocean (2.8 miles) |
| elevation ft | 373 | 643 |
| population | 32,779 | 1,352 |
| median home value | 500,217 | 139,446 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,255 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,812 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7766C845J | 5451C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.