Flood Zone Comparison
Compare key metrics between 03441 03441, NH — Zone D and 27342 27342, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03441 03441, NH — Zone D | 27342 27342, NC — Zone AE |
|---|---|---|
| name | 03441 03441, NH — Zone D | 27342 27342, NC — Zone AE |
| zip code | 03441 | 27342 |
| city | 03441 | 27342 |
| state | New Hampshire | North Carolina |
| state code | NH | NC |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,061 | 1,061 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 14 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Ohio River (0.4 miles) | Missouri River (2.4 miles) |
| elevation ft | 704 | 374 |
| population | 65,235 | 73,641 |
| median home value | 452,416 | 484,692 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,954 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,847 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9358C786J | 8048C363J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.