Flood Zone Comparison
Compare key metrics between 03451 03451, NH — Zone AE and 07764 07764, NJ — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03451 03451, NH — Zone AE | 07764 07764, NJ — Zone VE |
|---|---|---|
| name | 03451 03451, NH — Zone AE | 07764 07764, NJ — Zone VE |
| zip code | 03451 | 07764 |
| city | 03451 | 07764 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,015 | 3,015 |
| base flood elevation | 9 ft | 30 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Atlantic Ocean (2.3 miles) | Susquehanna River (1.4 miles) |
| elevation ft | 465 | 179 |
| population | 45,499 | 70,106 |
| median home value | 779,909 | 439,868 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,164 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,774 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6085C380J | 2213C250J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.