Flood Zone Comparison
Compare key metrics between 03458 03458, NH — Zone X and 04922 04922, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03458 03458, NH — Zone X | 04922 04922, ME — Zone X |
|---|---|---|
| name | 03458 03458, NH — Zone X | 04922 04922, ME — Zone X |
| zip code | 03458 | 04922 |
| city | 03458 | 04922 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 209 | 209 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Ontario (0.2 miles) | James River (4.4 miles) |
| elevation ft | 1,294 | 1,969 |
| population | 44,198 | 23,378 |
| median home value | 537,864 | 481,159 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,848 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,205 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3492C303J | 6074C902J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.