Flood Zone Comparison
Compare key metrics between 03464 03464, NH — Zone X-shaded and 06226 06226, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03464 03464, NH — Zone X-shaded | 06226 06226, CT — Zone X-shaded |
|---|---|---|
| name | 03464 03464, NH — Zone X-shaded | 06226 06226, CT — Zone X-shaded |
| zip code | 03464 | 06226 |
| city | 03464 | 06226 |
| state | New Hampshire | Connecticut |
| state code | NH | CT |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 401 | 401 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Long Island Sound (0.4 miles) | Rio Grande (2.1 miles) |
| elevation ft | 1,184 | 749 |
| population | 39,232 | 36,162 |
| median home value | 788,317 | 787,181 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,772 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,654 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6917C282J | 7079C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.