Flood Zone Comparison
Compare key metrics between 03467 03467, NH — Zone A and 33067 33067, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03467 03467, NH — Zone A | 33067 33067, FL — Zone AE |
|---|---|---|
| name | 03467 03467, NH — Zone A | 33067 33067, FL — Zone AE |
| zip code | 03467 | 33067 |
| city | 03467 | 33067 |
| state | New Hampshire | Florida |
| state code | NH | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,335 | 1,335 |
| base flood elevation | 15 ft | 23 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2021 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | drainage canal (4.4 miles) | Susquehanna River (3.4 miles) |
| elevation ft | 630 | 56 |
| population | 3,128 | 66,847 |
| median home value | 245,221 | 431,210 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,571 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,042 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6584C636J | 5463C911J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.