Flood Zone Comparison
Compare key metrics between 03470 03470, NH — Zone X and 07003 07003, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03470 03470, NH — Zone X | 07003 07003, NJ — Zone X |
|---|---|---|
| name | 03470 03470, NH — Zone X | 07003 07003, NJ — Zone X |
| zip code | 03470 | 07003 |
| city | 03470 | 07003 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 396 | 396 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Erie (4.9 miles) | local creek (2.2 miles) |
| elevation ft | 119 | 1,677 |
| population | 25,365 | 10,976 |
| median home value | 508,272 | 337,361 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,515 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,314 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8161C876J | 8532C512J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.