Flood Zone Comparison
Compare key metrics between 03561 03561, NH — Zone A and 32615 32615, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03561 03561, NH — Zone A | 32615 32615, FL — Zone A |
|---|---|---|
| name | 03561 03561, NH — Zone A | 32615 32615, FL — Zone A |
| zip code | 03561 | 32615 |
| city | 03561 | 32615 |
| state | New Hampshire | Florida |
| state code | NH | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,624 | 2,624 |
| base flood elevation | 21 ft | 17 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Galveston Bay (2.8 miles) | Pacific Ocean (3.3 miles) |
| elevation ft | 1,660 | 54 |
| population | 58,480 | 3,934 |
| median home value | 744,218 | 543,528 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,790 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,478 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2789C707J | 5673C860J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.