Flood Zone Comparison
Compare key metrics between 03570 03570, NH — Zone X and 03860 03860, NH — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03570 03570, NH — Zone X | 03860 03860, NH — Zone X |
|---|---|---|
| name | 03570 03570, NH — Zone X | 03860 03860, NH — Zone X |
| zip code | 03570 | 03860 |
| city | 03570 | 03860 |
| state | New Hampshire | New Hampshire |
| state code | NH | NH |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 351 | 351 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Mississippi River (2.3 miles) | local stream (4.5 miles) |
| elevation ft | 1,695 | 1,674 |
| population | 51,016 | 57,232 |
| median home value | 429,647 | 458,575 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,415 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,023 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6140C296J | 3363C595J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.