Flood Zone Comparison
Compare key metrics between 03585 03585, NH — Zone VE and 19940 19940, DE — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03585 03585, NH — Zone VE | 19940 19940, DE — Zone VE |
|---|---|---|
| name | 03585 03585, NH — Zone VE | 19940 19940, DE — Zone VE |
| zip code | 03585 | 19940 |
| city | 03585 | 19940 |
| state | New Hampshire | Delaware |
| state code | NH | DE |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,329 | 6,342 |
| base flood elevation | 5 ft | 28 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Gulf of Mexico (3.1 miles) | drainage canal (3.0 miles) |
| elevation ft | 753 | 73 |
| population | 59,149 | 22,897 |
| median home value | 532,191 | 402,596 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,987 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,458 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8831C184J | 4051C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.