Flood Zone Comparison
Compare key metrics between 03592 03592, NH — Zone AE and 41048 41048, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03592 03592, NH — Zone AE | 41048 41048, KY — Zone A |
|---|---|---|
| name | 03592 03592, NH — Zone AE | 41048 41048, KY — Zone A |
| zip code | 03592 | 41048 |
| city | 03592 | 41048 |
| state | New Hampshire | Kentucky |
| state code | NH | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,235 | 1,235 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Merrimack River (1.0 miles) | Mississippi River (2.5 miles) |
| elevation ft | 452 | 517 |
| population | 27,570 | 11,184 |
| median home value | 526,002 | 248,406 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,184 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,619 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9491C412J | 7996C319J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.