Flood Zone Comparison
Compare key metrics between 03595 03595, NH — Zone A and 04495 04495, ME — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03595 03595, NH — Zone A | 04495 04495, ME — Zone AE |
|---|---|---|
| name | 03595 03595, NH — Zone A | 04495 04495, ME — Zone AE |
| zip code | 03595 | 04495 |
| city | 03595 | 04495 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,793 | 2,794 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Galveston Bay (4.4 miles) | Tennessee River (4.9 miles) |
| elevation ft | 1,597 | 624 |
| population | 3,309 | 67,565 |
| median home value | 413,092 | 498,126 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,317 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,021 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5021C956J | 5051C777J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.