Flood Zone Comparison
Compare key metrics between 03601 03601, NH — Zone AE and 07205 07205, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03601 03601, NH — Zone AE | 07205 07205, NJ — Zone AE |
|---|---|---|
| name | 03601 03601, NH — Zone AE | 07205 07205, NJ — Zone AE |
| zip code | 03601 | 07205 |
| city | 03601 | 07205 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,241 | 3,242 |
| base flood elevation | 26 ft | 28 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2021 | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Michigan (0.3 miles) | Galveston Bay (4.0 miles) |
| elevation ft | 979 | 1,278 |
| population | 27,193 | 63,361 |
| median home value | 484,654 | 434,093 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,895 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,058 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8102C413J | 2525C882J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.