Flood Zone Comparison
Compare key metrics between 03602 03602, NH — Zone A and 23156 23156, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03602 03602, NH — Zone A | 23156 23156, VA — Zone AE |
|---|---|---|
| name | 03602 03602, NH — Zone A | 23156 23156, VA — Zone AE |
| zip code | 03602 | 23156 |
| city | 03602 | 23156 |
| state | New Hampshire | Virginia |
| state code | NH | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,945 | 2,945 |
| base flood elevation | 25 ft | 28 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Chesapeake Bay (0.1 miles) | Lake Erie (1.0 miles) |
| elevation ft | 1,595 | 1,965 |
| population | 50,530 | 27,200 |
| median home value | 208,844 | 390,105 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,839 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9484C124J | 6624C175J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.