Flood Zone Comparison
Compare key metrics between 03603 03603, NH — Zone D and 38070 38070, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03603 03603, NH — Zone D | 38070 38070, TN — Zone X-shaded |
|---|---|---|
| name | 03603 03603, NH — Zone D | 38070 38070, TN — Zone X-shaded |
| zip code | 03603 | 38070 |
| city | 03603 | 38070 |
| state | New Hampshire | Tennessee |
| state code | NH | TN |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 789 | 789 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Savannah River (2.7 miles) | Columbia River (1.7 miles) |
| elevation ft | 664 | 1,306 |
| population | 6,175 | 52,714 |
| median home value | 363,214 | 456,283 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,633 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,628 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4879C798J | 8983C523J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.