Flood Zone Comparison
Compare key metrics between 03607 03607, NH — Zone X-shaded and 12086 12086, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03607 03607, NH — Zone X-shaded | 12086 12086, NY — Zone X-shaded |
|---|---|---|
| name | 03607 03607, NH — Zone X-shaded | 12086 12086, NY — Zone X-shaded |
| zip code | 03607 | 12086 |
| city | 03607 | 12086 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 724 | 724 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 10 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Huron (4.2 miles) | Arkansas River (0.3 miles) |
| elevation ft | 1,443 | 1,076 |
| population | 7,374 | 73,452 |
| median home value | 699,856 | 250,114 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,334 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,385 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5590C342J | 3645C714J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.