Flood Zone Comparison
Compare key metrics between 03741 03741, NH — Zone X-shaded and 07751 07751, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03741 03741, NH — Zone X-shaded | 07751 07751, NJ — Zone X |
|---|---|---|
| name | 03741 03741, NH — Zone X-shaded | 07751 07751, NJ — Zone X |
| zip code | 03741 | 07751 |
| city | 03741 | 07751 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 489 | 489 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (3.1 miles) | local river (2.1 miles) |
| elevation ft | 1,936 | 1,028 |
| population | 43,018 | 6,988 |
| median home value | 483,056 | 218,648 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,430 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,756 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9515C378J | 4228C912J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.