Flood Zone Comparison
Compare key metrics between 03743 03743, NH — Zone AE and 04015 04015, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03743 03743, NH — Zone AE | 04015 04015, ME — Zone X-shaded |
|---|---|---|
| name | 03743 03743, NH — Zone AE | 04015 04015, ME — Zone X-shaded |
| zip code | 03743 | 04015 |
| city | 03743 | 04015 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 890 | 890 |
| base flood elevation | 19 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Merrimack River (2.5 miles) | Columbia River (0.9 miles) |
| elevation ft | 220 | 111 |
| population | 8,731 | 77,048 |
| median home value | 488,966 | 142,418 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,803 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,976 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7642C652J | 4220C579J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.