Flood Zone Comparison
Compare key metrics between 03743 03743, NH — Zone AE and 10990 10990, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03743 03743, NH — Zone AE | 10990 10990, NY — Zone A |
|---|---|---|
| name | 03743 03743, NH — Zone AE | 10990 10990, NY — Zone A |
| zip code | 03743 | 10990 |
| city | 03743 | 10990 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 890 | 890 |
| base flood elevation | 19 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Merrimack River (2.5 miles) | Savannah River (2.4 miles) |
| elevation ft | 220 | 490 |
| population | 8,731 | 62,093 |
| median home value | 488,966 | 758,183 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,803 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,369 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7642C652J | 9506C979J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.