Flood Zone Comparison
Compare key metrics between 03751 03751, NH — Zone AE and 85348 85348, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03751 03751, NH — Zone AE | 85348 85348, AZ — Zone AE |
|---|---|---|
| name | 03751 03751, NH — Zone AE | 85348 85348, AZ — Zone AE |
| zip code | 03751 | 85348 |
| city | 03751 | 85348 |
| state | New Hampshire | Arizona |
| state code | NH | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,162 | 2,162 |
| base flood elevation | 11 ft | 25 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Missouri River (5.0 miles) | Savannah River (0.5 miles) |
| elevation ft | 589 | 2,654 |
| population | 59,329 | 67,827 |
| median home value | 261,848 | 448,975 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,154 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,763 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7799C178J | 7070C498J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.