Flood Zone Comparison
Compare key metrics between 03766 03766, NH — Zone A and 11221 11221, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03766 03766, NH — Zone A | 11221 11221, NY — Zone AE |
|---|---|---|
| name | 03766 03766, NH — Zone A | 11221 11221, NY — Zone AE |
| zip code | 03766 | 11221 |
| city | 03766 | 11221 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,874 | 2,874 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Tennessee River (2.9 miles) | Galveston Bay (3.4 miles) |
| elevation ft | 973 | 1,421 |
| population | 42,088 | 62,457 |
| median home value | 318,662 | 766,715 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,570 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,133 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9139C381J | 3389C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.