Flood Zone Comparison
Compare key metrics between 03773 03773, NH — Zone X-shaded and 08005 08005, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03773 03773, NH — Zone X-shaded | 08005 08005, NJ — Zone X-shaded |
|---|---|---|
| name | 03773 03773, NH — Zone X-shaded | 08005 08005, NJ — Zone X-shaded |
| zip code | 03773 | 08005 |
| city | 03773 | 08005 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 845 | 845 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 1 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | retention pond (4.3 miles) | Tampa Bay (3.5 miles) |
| elevation ft | 560 | 159 |
| population | 9,497 | 11,741 |
| median home value | 173,596 | 292,967 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,082 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,157 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8426C856J | 6753C985J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.