Flood Zone Comparison
Compare key metrics between 03773 03773, NH — Zone X-shaded and 17551 17551, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03773 03773, NH — Zone X-shaded | 17551 17551, PA — Zone A |
|---|---|---|
| name | 03773 03773, NH — Zone X-shaded | 17551 17551, PA — Zone A |
| zip code | 03773 | 17551 |
| city | 03773 | 17551 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 845 | 845 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 14 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | retention pond (4.3 miles) | Savannah River (3.8 miles) |
| elevation ft | 560 | 508 |
| population | 9,497 | 23,961 |
| median home value | 173,596 | 444,856 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,082 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,412 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8426C856J | 9012C657J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.