Flood Zone Comparison
Compare key metrics between 03782 03782, NH — Zone AE and 96748 96748, HI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03782 03782, NH — Zone AE | 96748 96748, HI — Zone AE |
|---|---|---|
| name | 03782 03782, NH — Zone AE | 96748 96748, HI — Zone AE |
| zip code | 03782 | 96748 |
| city | 03782 | 96748 |
| state | New Hampshire | Hawaii |
| state code | NH | HI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,144 | 2,144 |
| base flood elevation | 28 ft | 15 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Atlantic Ocean (1.4 miles) | drainage canal (1.6 miles) |
| elevation ft | 932 | 1,618 |
| population | 56,685 | 68,886 |
| median home value | 458,685 | 490,066 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,361 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,287 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3276C538J | 4157C261J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.