Flood Zone Comparison
Compare key metrics between 03784 03784, NH — Zone X-shaded and 13775 13775, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03784 03784, NH — Zone X-shaded | 13775 13775, NY — Zone AE |
|---|---|---|
| name | 03784 03784, NH — Zone X-shaded | 13775 13775, NY — Zone AE |
| zip code | 03784 | 13775 |
| city | 03784 | 13775 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 805 | 805 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 25 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Connecticut River (3.9 miles) | Savannah River (1.0 miles) |
| elevation ft | 922 | 1,643 |
| population | 63,237 | 32,101 |
| median home value | 754,524 | 540,146 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $166,122 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,436 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5897C587J | 5440C196J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.