Flood Zone Comparison
Compare key metrics between 03817 03817, NH — Zone A and 68865 68865, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03817 03817, NH — Zone A | 68865 68865, NE — Zone AE |
|---|---|---|
| name | 03817 03817, NH — Zone A | 68865 68865, NE — Zone AE |
| zip code | 03817 | 68865 |
| city | 03817 | 68865 |
| state | New Hampshire | Nebraska |
| state code | NH | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,217 | 1,217 |
| base flood elevation | 26 ft | 18 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (3.9 miles) | Galveston Bay (3.3 miles) |
| elevation ft | 736 | 1,785 |
| population | 23,104 | 8,352 |
| median home value | 775,194 | 414,670 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,541 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,428 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2712C983J | 5559C185J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.