Flood Zone Comparison
Compare key metrics between 03823 03823, NH — Zone VE and 11975 11975, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03823 03823, NH — Zone VE | 11975 11975, NY — Zone VE |
|---|---|---|
| name | 03823 03823, NH — Zone VE | 11975 11975, NY — Zone VE |
| zip code | 03823 | 11975 |
| city | 03823 | 11975 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,733 | 3,724 |
| base flood elevation | 18 ft | 24 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Chesapeake Bay (3.8 miles) | Tennessee River (0.6 miles) |
| elevation ft | 23 | 11 |
| population | 22,661 | 72,766 |
| median home value | 431,075 | 191,016 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,369 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,739 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6575C348J | 7802C304J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.