Flood Zone Comparison
Compare key metrics between 03825 03825, NH — Zone X and 04763 04763, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03825 03825, NH — Zone X | 04763 04763, ME — Zone X |
|---|---|---|
| name | 03825 03825, NH — Zone X | 04763 04763, ME — Zone X |
| zip code | 03825 | 04763 |
| city | 03825 | 04763 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 268 | 268 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Arkansas River (3.7 miles) | Delaware River (0.1 miles) |
| elevation ft | 525 | 1,070 |
| population | 6,586 | 68,133 |
| median home value | 125,523 | 154,727 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,887 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,545 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9833C618J | 1454C900J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.