Flood Zone Comparison
Compare key metrics between 03830 03830, NH — Zone X-shaded and 13862 13862, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03830 03830, NH — Zone X-shaded | 13862 13862, NY — Zone X-shaded |
|---|---|---|
| name | 03830 03830, NH — Zone X-shaded | 13862 13862, NY — Zone X-shaded |
| zip code | 03830 | 13862 |
| city | 03830 | 13862 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 889 | 889 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Columbia River (2.0 miles) | local stream (3.1 miles) |
| elevation ft | 960 | 353 |
| population | 4,613 | 33,601 |
| median home value | 592,665 | 311,082 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,796 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,651 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9333C918J | 1427C565J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.