Flood Zone Comparison
Compare key metrics between 03833 03833, NH — Zone A and 19802 19802, DE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03833 03833, NH — Zone A | 19802 19802, DE — Zone A |
|---|---|---|
| name | 03833 03833, NH — Zone A | 19802 19802, DE — Zone A |
| zip code | 03833 | 19802 |
| city | 03833 | 19802 |
| state | New Hampshire | Delaware |
| state code | NH | DE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,201 | 2,201 |
| base flood elevation | 27 ft | 9 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | James River (4.7 miles) | local river (0.5 miles) |
| elevation ft | 1,172 | 91 |
| population | 6,243 | 16,877 |
| median home value | 768,387 | 389,547 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,501 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,855 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5123C451J | 4690C306J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.