Flood Zone Comparison
Compare key metrics between 03835 03835, NH — Zone X-shaded and 04786 04786, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03835 03835, NH — Zone X-shaded | 04786 04786, ME — Zone X-shaded |
|---|---|---|
| name | 03835 03835, NH — Zone X-shaded | 04786 04786, ME — Zone X-shaded |
| zip code | 03835 | 04786 |
| city | 03835 | 04786 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 445 | 445 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Red River (4.7 miles) | James River (1.1 miles) |
| elevation ft | 1,276 | 672 |
| population | 36,819 | 71,831 |
| median home value | 416,564 | 441,138 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,708 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,493 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2210C217J | 9388C290J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.