Flood Zone Comparison
Compare key metrics between 03840 03840, NH — Zone AE and 13411 13411, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03840 03840, NH — Zone AE | 13411 13411, NY — Zone A |
|---|---|---|
| name | 03840 03840, NH — Zone AE | 13411 13411, NY — Zone A |
| zip code | 03840 | 13411 |
| city | 03840 | 13411 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,639 | 1,639 |
| base flood elevation | 27 ft | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Chesapeake Bay (1.6 miles) | Connecticut River (1.1 miles) |
| elevation ft | 46 | 1,446 |
| population | 69,746 | 40,716 |
| median home value | 481,140 | 280,939 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,614 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,102 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7867C214J | 2117C840J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.