Flood Zone Comparison
Compare key metrics between 03841 03841, NH — Zone X and 05261 05261, VT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03841 03841, NH — Zone X | 05261 05261, VT — Zone X-shaded |
|---|---|---|
| name | 03841 03841, NH — Zone X | 05261 05261, VT — Zone X-shaded |
| zip code | 03841 | 05261 |
| city | 03841 | 05261 |
| state | New Hampshire | Vermont |
| state code | NH | VT |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 354 | 354 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Galveston Bay (4.4 miles) | Susquehanna River (0.4 miles) |
| elevation ft | 328 | 1,841 |
| population | 79,603 | 24,736 |
| median home value | 608,622 | 363,840 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,658 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,493 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5575C970J | 5616C482J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.