Flood Zone Comparison
Compare key metrics between 03846 03846, NH — Zone X and 04984 04984, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03846 03846, NH — Zone X | 04984 04984, ME — Zone X |
|---|---|---|
| name | 03846 03846, NH — Zone X | 04984 04984, ME — Zone X |
| zip code | 03846 | 04984 |
| city | 03846 | 04984 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 201 | 201 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local stream (1.5 miles) | Hudson River (0.1 miles) |
| elevation ft | 1,263 | 828 |
| population | 14,313 | 4,052 |
| median home value | 272,733 | 550,298 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,306 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,536 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7071C298J | 1568C212J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.